As part of ongoing reporting and governance of Major Projects, the MoD regularly publish updates, this is the 2014 data that will provide inputs to the 2015 report.
A400M | Amber/Green |
Airseeker | Amber/Green |
Army 2020 | Amber |
Army Basing Programme | Red |
Astute Boats 1-7 | Amber/Red |
BORONA | Amber/Green |
CEPP | Amber/Red |
CHINOOK (incl Project Julius) | Amber/Green |
Complex Weapons | Amber |
Core Production Capability | Amber |
Corporate Services Systems Convergence Programme | Amber |
Crowsnest Programme | Green |
Cryptographic Enabling Services | Exempt under section 26 of the Freedom of Information Act (2000) |
Defence Core Network Services | Amber/Red |
Defence Information Infrastructure | Amber/Red |
Future Reserves 2020 | Red |
Head Office and Customer Design | Amber |
Lightning II Programme | Amber |
Logistics Commodities Services Transformation | Amber |
Maritime Sustainment Programme | Amber/Green |
MARSHALL | Amber |
Merlin Programme | Green |
Mounted Close Combat | Amber |
Next Generation Estates Contracts | Amber/Green |
New Employment Model | Amber |
Nuclear Warhead Capability Sustainment Programme | Exempt under section 24 of the Freedom of Information Act (2000) |
Operating Model Rollout | Amber/Green |
Puma Helicopter Life Extension Programme | Amber/Green |
Queen Elizabeth Programme | Amber/Red |
Spearfish Upgrade Programme | Amber/Green |
Strategic Business Partner Implementation Programme | Green |
Submarine Enterprise Performance Programme | Amber |
Successor SSBN | Amber/Red |
The Materiel Strategy | Amber/Red |
Type 26 Global Combat Ship Programme | Exempt under section 43 of the Freedom of Information Act (2000) |
Typhoon | Amber/Green |
Wildcat | Amber/Green |
WATCHKEEPER | Amber/Green |
Whole Fleet Management | Amber |
The scoring is based on a five point system;
MPA RAG rating (A Delivery Confidence Assessment of the project at a fixed point in time, using a five-point scale, Red – Amber/Red – Amber – Amber/Green – Green; definitions in the MPA Annual Report)
Have a read of the full data set, there is loads of interesting information, especially the narratives on status and projected costs of the project, my favourite is;
The main cause of the variance is the industrial partner’s unrealistically aspirational work rate.
Read the document to see which project this is referring to!
Oh for ****s sake. I guess there’s a reason it’s listed as Exempt under section 43 of the Freedom of Information Act (2000) in the status list. They probably couldn’t afford that much red ink!
And on paper it was such a good idea, too. How do they continually do this? Perhaps we should refer to the Major-General Pope’s remarks, as quoted in https://www.thinkdefence.co.uk/2015/07/what-is-there-left-to-outsource/ for the hint of an answer.
You got that Right. I’ve seen Legal Documentation that were Easier to Follow than THIS. This looks more like WW2 Logistics Quartermaster’s WORST Nightmare…