With the Army now starting to think about a BOWMAN replacement or evolution of it, time to look at the cost and ask whether it was value for money.
An FOI request published by the MoD this week provides some insight.
Please could you provide a list of all contracts to-date that the government has placed with private companies relating to the BOWMAN Communication System. Please could you provide the contract number & title, start & end data of contract, the contract recipient and its value. If you have any notes about details of the services rendered, I would greatly appreciate them, however this is not essential to the fulfillment of my request
And here they are
Supplier | Contract Title | Start Date | End Date | Contract Value |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | JNIB – Full Implementation NOT BATCIS FUNDED | 01-Oct-05 | 31-Mar-10 | 15,200,000 |
QINETIQ LIMITED | TECHNICAL SUPPORT TO BATCIS DT | 31-Oct-05 | 31-Mar-06 | 80,000 |
DEFENCE SCIENCE & TECHNOLOGY LABORATORY | PROJECT SUPPORT TO TNG | 13-Jun-07 | 31-Mar-08 | 50,000 |
BOZEAT INDUSTRIAL LIMITED | Upgrade of Simple Fit TUM into TINY TUM | 05-Jun-07 | 31-Mar-08 | 500,000 |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | PROVISION OF TECHNICAL INFORMATION FROM GDUK TO STAKEHOLDER DTs | 14-Jan-08 | 14-Jan-13 | 1 |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | JOINT SYSTEMS INTEGRATION BODY (JSIB) | 01-Apr-08 | 30-Mar-14 | 23,000,000 |
C2 DIEPPE LIMITED | TECHNICAL SUPPORT TO BATCIS DT | 20-May-08 | 31-Mar-12 | 250,000 |
SYSTEMATIC SOFTWARE ENGINEERING LTD | MIP CONSULTANCY | 15-May-08 | 30-Jun-09 | 800,000 |
NEXOR LIMITED | NEXOR | 23-May-08 | 12-Jun-08 | 110,000 |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | PROVISION OF BCIP TECHNICAL ASSURANCE SERVICES FOR 01/04/2009 TO 31/03/2011 | 01-Apr-09 | 31-Mar-11 | 2,000,000 |
FUJITSU SERVICES LIMITED | SME SUPPORT FOR INTEGRATION OF BCIP INTO OVERTASK | 01-Jan-11 | 31-Mar-12 | 90,000 |
DEFENCE SCIENCE & TECHNOLOGY LABORATORY | PROVISION OF SCIENTIFIC ADVISOR TO BATCIS 2010-2011 | 04-May-10 | 31-Mar-11 | 140,000 |
DEFENCE SCIENCE & TECHNOLOGY LABORATORY | DSTL SUPPORT TO BCIP/OVERTASK PROJECT | 06-Sep-10 | 05-Nov-10 | 30,000 |
INTELLECT ENTERPRISES LIMITED | PROVISION OF SUPPORT TO BATCIS TRANSFORMATION INDUSTRY DAY | 18-Aug-11 | 30-Apr-13 | 40,000 |
DEFENCE SCIENCE & TECHNOLOGY LABORATORY | PROVISION OF SCIENTIFIC ADVISOR TO BATCIS 2011-2012 | 01-Apr-11 | 31-Mar-12 | 150,000 |
TRUSTMARQUE SOLUTIONS LIMITED | PROVISION OF MICROSOFT OFFICE 2010 LICENCES | 01-Aug-11 | 30-Sep-11 | 10,000 |
SYSTEMS CONSULTANTS SERVICES LIMITED | PROVISION OF A BAMIP SME | 06-Sep-11 | 30-Jun-12 | 80,000 |
QINETIQ LIMITED | UOR AO1558B TECHNICAL SUPPORT | 06-Dec-11 | 30-Jun-13 | 370,000 |
EXELIS DEFENCE LIMITED | POCIS TO PORT WAVEFORM ONTO THIRD PARTY SDR | 20-Dec-11 | 30-Sep-12 | 640,000 |
QUINTEC ASSOCIATES LTD | UOR S AO1558 & A01599 TECHNICAL SUPPORT | 10-Oct-11 | 30-Jun-12 | 190,000 |
EXELIS DEFENCE LIMITED | PROVISION OF JTRS BOWMAN WAVEFORM EVALUATION TRIALS SUPPORT | 08-Mar-12 | 19-Apr-12 | 60,000 |
E2E SERVICES LIMITED | JSIB ENDURING SUPPORT | 01-Apr-12 | 30-Jun-13 | 240,000 |
SULA SYSTEMS LIMITED | ENDURING SUPPORT TO BATCIS 12/13 | 01-Apr-12 | 31-Mar-13 | 250,000 |
QINETIQ LIMITED | ENDURING BCIP SUPPORT 12/13 | 28-Mar-12 | 28-Jun-13 | 850,000 |
THALES UK LIMITED | BCIP 5.5 ENDURING SUPPORT 2012/13 | 01-Apr-12 | 30-Jun-13 | 210,000 |
TRUSTMARQUE SOLUTIONS LIMITED | PROVISION OF BCIP 5.5 OFFICE TOOLS LICENCES WITH TOKEN ACTIVATION CAPABILITY | 01-Mar-12 | 31-Mar-17 | 3,600,000 |
C2 DIEPPE LIMITED | PROVISION OF E3 | 01-Apr-12 | 31-Mar-14 | 130,000 |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | LSSP | 01-Apr-14 | 31-Mar-19 | 230,000,000 |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | CONTRACTOR SUPPORT TO BCIP 5.5 FIELDING | 26-Mar-13 | 31-Mar-15 | 1,700,000 |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | GDUK DESIGN SERVICES PROVIDER (DSP) | 28-Mar-14 | 31-Mar-19 | 135,000,000 |
G3 SYSTEMS LIMITED | BOWMAN CONVERSION TCOPO | 12-Dec-12 | 31-Dec-13 | 350,000 |
AQL EMC LIMITED | BOWMAN TCOPO E3 TESTING | 14-Jun-13 | 31-Jul-13 | 10,000 |
FUJITSU SERVICES LIMITED | SUPPORT TO EXERCISE COUGAR 13 | 24-Jun-13 | 31-Mar-14 | 50,000 |
ROKE MANOR RESEARCH LTD | ADDITIONAL SUPPORT AND BRIEFING MATERIAL FOR SECURITY REVIEW | 05-Mar-14 | 31-Mar-14 | 10,000 |
DEFENCE SCIENCE & TECHNOLOGY LABORATORY | DSTL SUPPORT FOR LSU OA | 31-Mar-14 | 31-Oct-14 | 50,000 |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | BOWMAN SUPPLY AND SUPPORT CONTRACT | 13-Sep-01 | 31-Mar-14 | 3,200,000,000 |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | ASSESSMENT PHASE FOR COMBAT & DLB | 06-Mar-02 | 31-Dec-00 | 11,500,000 |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | GDUK INFORMATION SUPPLY | 23-Oct-02 | 14-Jan-08 | 1 |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | JSIB 2003-2008 | 25-Apr-03 | 31-Mar-08 | 25,000 |
QUINTEC ASSOCIATES LTD | TECHNICAL SUPPORT TO BATCIS IPT | 02-Apr-07 | 31-Mar-08 | 750,000 |
SYSTEMS CONSULTANTS SERVICES LIMITED | TECHNICAL SUPPORT TO BATCIS IPT | 19-Sep-07 | 25-Apr-08 | 500,000 |
QUINTEC ASSOCIATES LTD | TECHNICAL SUPPORT TO BATCIS IPT | 31-Mar-08 | 31-Mar-09 | 800,000 |
HP ENTERPRISE SERVICES DEFENCE & SECURITY UK LIMITED | TECHNICAL SUPPORT TO BATCIS IPT | 15-Apr-08 | 31-Mar-09 | 160,000 |
SYSTEMS CONSULTANTS SERVICES LIMITED | TECHNICAL SUPPORT TO BATCIS IPT | 09-Apr-08 | 31-Mar-09 | 160,000 |
DEVONPORT ROYAL DOCKYARD LIMITED | TECHNICAL SUPPORT TO BATCIS IPT | 21-Apr-08 | 31-Mar-09 | 120,000 |
S.COM GROUP LTD | TECHNICAL SUPPORT TO BATCIS IPT | 10-Apr-08 | 31-Mar-09 | 180,000 |
ABBOTT RISK CONSULTING LIMITED | TECHNICAL SUPPORT TO BATCIS IPT | 03-Apr-08 | 31-Mar-09 | 100,000 |
ADELARD LLP | TECHNICAL SUPPORT TO BATCIS IPT | 01-Apr-08 | 31-Mar-09 | 60,000 |
SULA SYSTEMS LIMITED | TECHNICAL SUPPORT TO BATCIS IPT | 19-Mar-08 | 31-Mar-09 | 360,000 |
HP ENTERPRISE SERVICES DEFENCE & SECURITY UK LIMITED | EDS-PROVISION OF TECHNICAL SUPPORT TO BATCIS IPT 1 APRIL 2009 – 31 MARCH 2010 | 01-Apr-09 | 31-Mar-10 | 130,000 |
E2E SERVICES LIMITED | PROVISION OF TECHNICAL SUPPORT TO BATCIS IPT | 20-Mar-09 | 31-Mar-12 | 550,000 |
S.COM GROUP LTD | SCOM – PROVISION OF TECHNICAL SEUPPORT TO BATCIS IPT 11 MAY 2009 – 31 MARCH 2010 | 11-May-09 | 31-Oct-09 | 70,000 |
RJD TECHNOLOGY LIMITED | RJDT-PROVISION OF TECHNICAL SUPPORT TO BATCIS IPT 6 APRIL 2009-31 MARCH 2010 | 06-Apr-09 | 31-Mar-10 | 200,000 |
ADELARD LLP | TECH SUPPORT BATCIS | 06-Apr-09 | 31-Mar-10 | 60,000 |
DEVONPORT ROYAL DOCKYARD LIMITED | BABCOCK INTEGRATED TECHNOLOGY – PROVISION OF TECHNICAL SUPPORT TO BATCIS IPT 13 MAY 2009-31 MARCH 2010 | 13-May-09 | 31-Mar-10 | 120,000 |
QUINTEC ASSOCIATES LTD | QUINTEC-PROVISION OF TECHNICAL SUPPORT TO BATCIS IPT 1 APRIL 2009 – 31 MARCH 2010 | 31-Mar-09 | 31-Mar-10 | 500,000 |
Just to save you the trouble, the total is…
£3,632,585,002
The big hitter of course being General Dynamics at £3.618 billion, original contract value £1.9 billion
Supplier | Contract Value |
GENERAL DYNAMICS UNITED KINGDOM LIMITED | 3,618,425,002 |
TRUSTMARQUE SOLUTIONS LIMITED | 3,610,000 |
QUINTEC ASSOCIATES LTD | 2,240,000 |
QINETIQ LIMITED | 1,300,000 |
SYSTEMATIC SOFTWARE ENGINEERING LTD | 800,000 |
E2E SERVICES LIMITED | 790,000 |
SYSTEMS CONSULTANTS SERVICES LIMITED | 740,000 |
EXELIS DEFENCE LIMITED | 700,000 |
SULA SYSTEMS LIMITED | 610,000 |
BOZEAT INDUSTRIAL LIMITED | 500,000 |
DEFENCE SCIENCE & TECHNOLOGY LABORATORY | 420,000 |
C2 DIEPPE LIMITED | 380,000 |
G3 SYSTEMS LIMITED | 350,000 |
HP ENTERPRISE SERVICES DEFENCE & SECURITY UK LIMITED | 290,000 |
S.COM GROUP LTD | 250,000 |
DEVONPORT ROYAL DOCKYARD LIMITED | 240,000 |
THALES UK LIMITED | 210,000 |
RJD TECHNOLOGY LIMITED | 200,000 |
FUJITSU SERVICES LIMITED | 140,000 |
ADELARD LLP | 120,000 |
NEXOR LIMITED | 110,000 |
ABBOTT RISK CONSULTING LIMITED | 100,000 |
INTELLECT ENTERPRISES LIMITED | 40,000 |
AQL EMC LIMITED | 10,000 |
This is also not the full picture.
The Personal User Data Terminals as first introduced, batteries and other items were (I think) moved into the Future Infantry Soldier Technology (FIST) or other projects. Whether the motivation for that was for genuine technical, project management or doctrinal reasons, or, just to hide the failures in another projects funds is open for discussion.
The costs also fail to include include any number of UOR’s needed because BOWMAN did not deliver or was not bought into service within the target period.
Many think BOWMAN has been a criminal waste of time and money, with lots of revolving doors between the MoD and General Dynamics, the destruction of RACAL and a shockingly poor system delivered to users that has taken a huge effort to get to a workable state.
Opinions seem mixed.
The early problems however, are a matter of record.
It would be good to see The National Audit office should do a follow up their 2007 report with the costs of Afghanistan and Iraq UORS’s considered, plus the related items like batteries, but I guess there is little appetite to do so.