The Cabinet Office has now released the details of the highest earning civil servants, those with a salary of more than £150,000
More MoD staff appear in this this list than any other department, accounting for 16% of the total number and £14% of the £29.3 million annual salary and allowance bill. Defence is about 6.5% of total government spending.
| Name | Job Title | Grade | Annual pay rate - inc benefits |
|---|---|---|---|
| Sir Jock Stirrup | Chief of the Defence Staff | Air Chief Marshal | £240,000 - £244,999 |
| Sir Mark Stanhope | First Sea Lord and Chief of the Naval staff | Admiral | £175,000 - £179,999 |
| Sir Kevin O'Donoghue | Chief of Defence Materiel | General | £175,000 - £179,999 |
| Peter Ruddock | Saudi Arabia Project Team | Air Marshal | £175,000 - £179,999 |
| Sir David Richards | Chief of the General Staff | General | £165,000 - £169,999 |
| Sir Stephen Dalton | Chief of the Air Staff | Air Chief Marshal | £165,000 - £169,999 |
| Sir Nicholas Houghton | Vice Chief of the Defence Staff | General | £165,000 - £169,999 |
| Sir John McColl | Deputy Supreme Allied Commander Europe | General | £165,000 - £169,999 |
| Sir Trevor Soar | Commander-In-Chief Fleet | Admiral | £160,000 - £164,999 |
| Sir Peter Wall | Commander-in-Chief Land Forces | General | £160,000 - £164,999 |
| Andrew Tyler | Chief Operating Officer Defence Equipment and Support | Director General | £200,000 - £204,999 |
| Andrew Manley | DG Defence Commercial | Director General | £195,000 - £199,999 |
| Sir Bill Jeffrey | Permanent Under Secretary | Permanent Secretary | £175,000 - £179,999 |
| Jon Thompson | DG Finance | Director General | £175,000 - £179,999 |
| John Hirst | Chief Executive Met Office | Director | £170,000 - £174,999 |
| Mike Robinson | Chief Executive UK Hydrographic Office | Director | £170,000 - £174,999 |
| Les Mosco | Director Commercial Defence Equipment and Support | Director | £165,000 - £169,999 |
| Susanna Mason | Director Industrial Relationships | Director | £160,000 - £164,999 |
| Ursula Brennan | 2nd Permanent Under Secretary | Permanent Secretary | £155,000 - £159,999 |
| Archie Hughes | Chief Executive Defence Support Group | Director | £155,000 - £159,999 |
| Stephen Love | Chief Executive/Chief Constable MoD Police and Guarding Agency | Director | £155,000 - £159,999 |
| Bruce Houlder QC | Director Service Prosecutions | Director | £150,000 - £154,999 |
| Ian Rushby | Non-Executive Director Defence Board and Chair Audit Committee | Non-Executive | £40k |
| David Allen | Non-Executive Director Defence Board and Chair Audit Committee | Non-Executive | £40k |
| Sir Richard Mottram | Non-Executive Chair DSTL | Non-Executive | £40k |
| Sandra Rogers | Non-Executive Chair UKHO | Non-Executive | £40k |
| Jamie Pike | Non-Executive Chair DSG | Non-Executive | £40k |
| Robert Napier | Non-Executive Chair Met Office | Non-Executive | £40k |
The non execs work between 30 and 40 days per year
Plus of course, the ministers themselves;
Dr Liam Fox – Secretary of State for Defence
Nick Harvey – Minister for the Armed Forces
Gerald Howarth – Minister for International Security Strategy
Andrew Robathan – Minister for Defence Personnel, Welfare and Veterans
Lord Astor of Hever – Under Secretary of State for Defence (spokesman in Lords)
Peter Luff – Minister for Defence Equipment, Support and Technology
Value for money?

3 Comments
I dont think it be right to comment until we have the next tranche, anyone over £50,000.
Will the Mod Employing a single DG of Finance at £180k look so bad when we find out that 250 local councils each employ an FD at £130k?
I agree with Dominic I don’t think it would be correct to say too much until we have more information. One thing I would ask straight away is if there is a breakdown of the pay and benefits figures available so I know what this includes and what it does not include so the final figure can be taken in context. As for the actual figures in some respects I don’t have a problem with them as first of all they most likely need to live in London which is not a cheap place to live or even visit never mind with a family. Secondly I can only guess about the amount of stress involved in the job that they have to do added onto the inevitable separation from family and other quirks of military life.
Another point I would raise is this: “Peter Ruddock Saudi Arabia Project Team Air Marshal £175,000-£179,999” to say the least there are more than a few questions floating about in my head.
Value for Money catapulted to front of UK MOD agenda – http://www.valueformoneyefficiencydefence.com